Leather Jacket Tan
Embrace timeless elegance with our Pelle Inc Leather Jacket Tan, a must-have for every fashion-forward woman. Loved for its luxurious feel and chic design, this jacket adds a touch of sophistication to any outfit. Its honey-toned tan colour brings warmth to your wardrobe, making it a versatile piece for all occasions. Whether you're out for a casual lunch or a formal event, this jacket is sure to turn heads and win hearts.Crafted from premium leather, this fitted tan leather jacket boasts a short, sleek design perfect for the modern woman. It features exquisite craftsmanship evident in its careful stitching and designer accents. The tan jacket for women is not just a piece of outerwear but a fashion statement that speaks volumes about your style. Suitable for pairing with a wide range of outfits, it’s a luxury leather jacket that elevates your look instantaneously. With its comfortable fit and durable material, it’s an investment that promises to be a staple in your wardrobe for years to come.
Ladies Tan Jacket Overview
Ladies Tan Jacket is made out of soft Italian sheepskin, which has been put through the normal wash and then slight dull wax finish to achieve an original tan look. Featuring small standalone collar, diagonal twin breast, and side waist zip pockets.
Jacket
- Ladies Tan Jacket is made up of 100% sheep Leather
- 100% Silk lining is used in this jacket for women
- Honey jacket has a slim fit
- Specialist leather clean only
Honey Leather Jacket Tan For Womens
Tan Leather Jacket Womens
Tan Leather Jacket Ladies
Honey Leather Jacket Tan For Womens
Jacket (women)
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
A | B | C | D | E | F | ||||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HEIGHT (CM) | |||
6 | 38 | XXS | 29.6 | 52.5 | 74.0 | 78.0 | 58.0 | 158.0 | |||
8 | 40 | XS | 30.6 | 53.5 | 78.0 | 82.0 | 62.0 | 161.0 | |||
10 | 42 | S | 31.6 | 54.5 | 82.0 | 86.0 | 66.0 | 164.0 | |||
12 | 44 | M | 32.6 | 55.5 | 86.0 | 90.0 | 70.0 | 167.0 | |||
14 | 46 | M | 33.6 | 56.5 | 90.0 | 94.0 | 74.0 | 170.0 | |||
16 | 48 | L | 34.6 | 57.5 | 94.0 | 98.0 | 78.0 | 173.0 | |||
18 | 50 | XL | 35.6 | 58.5 | 98.0 | 102.0 | 82.0 | 176.0 | |||
20 | 52 | XL | 36.6 | 58.8 | 102.0 | 106.0 | 86.0 | 177.0 |
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
A | B | C | D | E | F | ||||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCHES) | SLEEVE (INCHES) | CHEST (INCHES) | BREAST (INCHES) | WAIST (INCHES) | HEIGHT (INCHES) | |||
6 | 38 | XXS | 11.7 | 20.7 | 29.1 | 30.7 | 22.8 | 5'2" | |||
8 | 40 | XS | 12.0 | 21.1 | 30.7 | 32.3 | 24.4 | 5'3" | |||
10 | 42 | S | 12.4 | 21.5 | 32.3 | 33.9 | 26.0 | 5'4" | |||
12 | 44 | M | 12.8 | 21.9 | 33.9 | 35.4 | 27.6 | 5'5" | |||
14 | 46 | M | 13.2 | 22.2 | 35.4 | 37.0 | 29.1 | 5'6" | |||
16 | 48 | L | 13.6 | 22.6 | 37.0 | 38.6 | 30.7 | 5'7" | |||
18 | 50 | XL | 14.0 | 23.0 | 38.6 | 40.2 | 32.3 | 5'8" | |||
20 | 52 | XL | 14.4 | 23.1 | 40.2 | 41.7 | 33.9 | 5'9" |
How to Measure
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Sleeve: With arm relaxed at side and elbow slightly bent, measure from point of shoulder, and down outside of arm past elbow to wrist.
C: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
D: Breast: This measurement is taken at the fullest part of your chest (across your nipples) under the arms, closely around the body.
E: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
F: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.