Short Jacket Women Black
Introducing the Little Miss Leather Short Jacket for women, a trendy must-have from Pelle Inc! It's not just a jacket; it's a statement of style and confidence that women adore. Made for those who love to stand out, this chic piece combines elegance with a touch of rebellion. Perfect for every occasion, it's the little black jacket that every woman needs in her wardrobe.Crafted with the finest leather, this jacket features a sleek, black design that exudes sophistication. Its short length adds a modern touch, making it ideal for both casual and formal looks. With Pelle Inc's commitment to quality, this Women's Short Leather Jacket is both durable and fashionable. Whether you're going for a ride or heading to a party, this black leather short jacket is your go-to for turning heads and making statements. Shop by brand and discover the ultimate fashion leather jackets for women today!
Leather Jacket For Women
Little Miss Leather Jacket For Women is an elegant masterpiece of work made of genuine soft sheep skin with a light touch of dull wax. Short body slim fit design with square pattern on sleeves and chest makes it eye catchy. Little Miss jacket featuring adjustable collar snap buttons, front zipper and two side pockets.
Jacket
- Little Miss Leather Jacket For Women features genuine soft sheep leather
- Light touch Dull wax
- Slim fit design with square pattern on sleeves and chest
- This jacket for women have adjustable collar with snap buttons
- Specialist leather dry clean
Little Miss Leather Short Jacket Women
Leather Short Jacket Women
Short Black Leather Jacket
Little Miss Leather Short Jacket Women
Jacket (women)
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
A | B | C | D | E | F | ||||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HEIGHT (CM) | |||
6 | 38 | XXS | 29.6 | 52.5 | 74.0 | 78.0 | 58.0 | 158.0 | |||
8 | 40 | XS | 30.6 | 53.5 | 78.0 | 82.0 | 62.0 | 161.0 | |||
10 | 42 | S | 31.6 | 54.5 | 82.0 | 86.0 | 66.0 | 164.0 | |||
12 | 44 | M | 32.6 | 55.5 | 86.0 | 90.0 | 70.0 | 167.0 | |||
14 | 46 | M | 33.6 | 56.5 | 90.0 | 94.0 | 74.0 | 170.0 | |||
16 | 48 | L | 34.6 | 57.5 | 94.0 | 98.0 | 78.0 | 173.0 | |||
18 | 50 | XL | 35.6 | 58.5 | 98.0 | 102.0 | 82.0 | 176.0 | |||
20 | 52 | XL | 36.6 | 58.8 | 102.0 | 106.0 | 86.0 | 177.0 |
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
A | B | C | D | E | F | ||||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCHES) | SLEEVE (INCHES) | CHEST (INCHES) | BREAST (INCHES) | WAIST (INCHES) | HEIGHT (INCHES) | |||
6 | 38 | XXS | 11.7 | 20.7 | 29.1 | 30.7 | 22.8 | 5'2" | |||
8 | 40 | XS | 12.0 | 21.1 | 30.7 | 32.3 | 24.4 | 5'3" | |||
10 | 42 | S | 12.4 | 21.5 | 32.3 | 33.9 | 26.0 | 5'4" | |||
12 | 44 | M | 12.8 | 21.9 | 33.9 | 35.4 | 27.6 | 5'5" | |||
14 | 46 | M | 13.2 | 22.2 | 35.4 | 37.0 | 29.1 | 5'6" | |||
16 | 48 | L | 13.6 | 22.6 | 37.0 | 38.6 | 30.7 | 5'7" | |||
18 | 50 | XL | 14.0 | 23.0 | 38.6 | 40.2 | 32.3 | 5'8" | |||
20 | 52 | XL | 14.4 | 23.1 | 40.2 | 41.7 | 33.9 | 5'9" |
How to Measure
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Sleeve: With arm relaxed at side and elbow slightly bent, measure from point of shoulder, and down outside of arm past elbow to wrist.
C: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
D: Breast: This measurement is taken at the fullest part of your chest (across your nipples) under the arms, closely around the body.
E: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
F: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.