Leather Pants Motorcycle Tom Sykes Kawasaki 2015
Tom Sykes Kawasaki 2015 SBK Leather Pants designed according to the needs of the racers. Having additional safety features like safety seams, internal guards and external protectors to keep the rider safe at on a rainy day.
Tom Sykes Kawasaki 2015 SBK Leather Pants
Outer Shell
- SBK Leather Pants are made of 1.2-1.3 mm thick drum dyed top-grain cowhide leather for excellent abrasion resistance.
- Original YKK zipper.
- External CE approved knee sliders on biker leather pants.
- Kevlar look stretchable Cordura is used at crotch.
- Biker leather pants have gather stretch at knees.
- SBK Leather Pants are safety stitched.
Inner Shell
- SBK Leather Pants have 100% polyester mesh lining.
- Cordura fabric fashion.
- CE approved removable protectors on knee.
- Safety stitch.
Tom Sykes Leather Pants Motorcycle 2015 SBK
Leather Biker Pants
Leather Riding Pants
Tom Sykes Leather Pants Motorcycle 2015 SBK
Pant (men)
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
U.S. SIZE | EU SIZE | INTL SIZE | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) | ||||
32 | 42 | XS | 72.0 | 86.0 | 74.6 | 165.0 | ||||
34 | 44 | S | 76.0 | 90.0 | 77.8 | 168.0 | ||||
36 | 46 | S | 80.0 | 94.0 | 79.2 | 171.0 | ||||
38 | 48 | M | 84.0 | 98.0 | 80.6 | 174.0 | ||||
40 | 50 | M | 88.0 | 102.0 | 82.0 | 177.0 | ||||
42 | 52 | L | 92.0 | 106.0 | 83.4 | 180.0 | ||||
44 | 54 | L | 96.0 | 110.0 | 84.8 | 183.0 | ||||
46 | 56 | XL | 100.0 | 114.0 | 86.2 | 186.0 | ||||
48 | 58 | XL | 104.0 | 118.0 | 86.2 | 187.0 | ||||
50 | 60 | XXL | 108.0 | 122.0 | 86.2 | 188.0 |
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
U.S. SIZE | EU SIZE | INTL SIZE | WAIST (INCH) | HIP (INCH) | INSEAM (INCH) | HEIGHT (INCH) | ||||
32 | 42 | XS | 28.3 | 33.9 | 30.1 | 5'4" | ||||
34 | 44 | S | 29.9 | 35.4 | 30.6 | 5'5" | ||||
36 | 46 | S | 31.5 | 37.0 | 31.2 | 5'6" | ||||
38 | 48 | M | 33.1 | 38.6 | 31.7 | 5'7" | ||||
40 | 50 | M | 34.6 | 40.2 | 32.2 | 5'8" | ||||
42 | 52 | L | 36.2 | 41.7 | 32.8 | 5'9" | ||||
44 | 54 | L | 37.8 | 43.3 | 33.4 | 6'0" | ||||
46 | 56 | XL | 39.4 | 44.9 | 33.9 | 6'1" | ||||
48 | 58 | XL | 40.9 | 46.5 | 33.9 | 6'1" | ||||
50 | 60 | XXL | 42.5 | 48.0 | 33.9 | 6'2" |
How to Measure
A: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
B: Hips: Measure around your hips and buttocks at their widest point, make sure the tape is not restrictive.
C: Inseam: Keeping the measure tape taut, measure from the lowest part of the crotch, down to the ankle bone.
D: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.
Pant (women)
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
U.S. SIZE | EU SIZE | INTL SIZE | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) | |||||
6 | 38 | XXS | 58.0 | 84.0 | 74.0 | 158.0 | |||||
8 | 40 | XS | 62.0 | 88.0 | 75.5 | 161.0 | |||||
10 | 42 | S | 66.0 | 92.0 | 77.0 | 164.0 | |||||
12 | 44 | M | 70.0 | 96.0 | 78.3 | 167.0 | |||||
14 | 46 | M | 74.0 | 100.0 | 79.6 | 170.0 | |||||
16 | 48 | L | 78.0 | 104.0 | 80.9 | 173.0 | |||||
18 | 50 | XL | 82.0 | 108.0 | 82.2 | 176.0 | |||||
20 | 52 | XL | 86.0 | 112.0 | 82.2 | 177.0 |
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
U.S. SIZE | EU SIZE | INTL SIZE | WAIST (INCHES) | HIP (INCHES) | INSEAM (INSEAM) | HEIGHT (INCHES) | |||||
6 | 38 | XXS | 22.8 | 33.1 | 29.1 | 5'2" | |||||
8 | 40 | XS | 24.4 | 34.6 | 29.7 | 5'3" | |||||
10 | 42 | S | 26.0 | 36.2 | 30.3 | 5'4" | |||||
12 | 44 | M | 27.6 | 37.8 | 30.8 | 5'5" | |||||
14 | 46 | M | 29.1 | 39.4 | 31.3 | 5'6" | |||||
16 | 48 | L | 30.7 | 40.9 | 31.9 | 5'7" | |||||
18 | 50 | XL | 32.3 | 42.5 | 32.4 | 5'8" | |||||
20 | 52 | XL | 33.9 | 44.1 | 32.4 | 5'9" |
How to Measure
A: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
B: Hips: Measure around your hips and buttocks at their widest point, make sure the tape is not restrictive.
C: Inseam: Keeping the measure tape taut, measure from the lowest part of the crotch, down to the ankle bone.
D: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.